Technology offset printing and digital printing
Offset printing and digital printing for your printed matter
We produce most conventional printed matter with our offset printing or digital printing machines – depending on the number of pieces and the requirements of your printed product. You can rely on us to serve you conscientiously, reliably and at short notice.
| Digital printing | |
| Meteor DP8700Se+ with hot foil station iFOIL-T |
32 x 46 cm, max. 33 x 65 cm |
| Canon imagePRESS C710 | 32 x 46 cm, max. 33 x 48,7 cm |
| Conventional offset printing | Heidelberger Speedmaster SX52 / SM52 | |
| 5-colours | 2-colours | |
| Maximum print sheet format | 520 x 370 mm | 520 x 370 mm |
| Minimum print sheet format | 145 x 105 mm | 145 x 105 mm |
| Printable area | 520 x 360 mm | 520 x 360 mm |
| Printable area with reversal | 520 x 350 mm | 520 x 350 mm |
| Gripper edge | 8 – 10 mm | 8 – 10 mm |
| Substrate thickness | 0,04 – 0,40 mm | 0,04 – 0,40 mm |
| Number of ink units | 5 Printing units | 2 Printing units per press |
| Type of ink units | Alcolor | Alcolor |
| Turning in the machine | possible after 2nd unit | yes |
| Farbfernsteuerung mit Speicherung | yes, CPC | yes, CPC |
| Colour data transfer from digital data | yes, CIP 32 | yes, CIP 32 |
| additional imprint | after 5th unit | after 2nd unit |
| Inline perforation | lengthwise and crosswise | lengthwise and crosswise |
| Inline numbering | max. 8 Works | max. 8 Works |
Important links
Image: www.pixabay.com – © ar130405
