UV offset technology
Modern technology and know-how in UV offset printing
For more than 20 years we have been a printing service provider in UV offset printing with outstanding printing technology – optimally equipped to realise your printing projects such as stickers, mouse pads or other foil prints on plastics.
UV offset printing | Heidelberger Speedmaster SM52 5-colours |
Maximum print sheet format | 520 x 370 mm |
Minimum print sheet format | 145 x 105 mm |
Largest printable area | 520 x 360 mm |
Inline cutting die (with magnetic sheet) | yes - simultaneous punching + punching through possible |
Die cut: maximum format | 520 x 348 mm |
Gripper edge | 8 – 10 mm |
Substrate thickness | 0,15 – 0,60 mm |
Number of ink units | 5 printing units |
Type of ink units | Waterless technology |
Ink unit temperature control | yes, 15-35 degrees centigrade |
Turning in the machine | no |
Colour remote control with storage | yes, CPC Classic Center |
Colour data transfer from digital data | yes, CIP 32 |
UV inline coating unit | after 5th unit |
UV intermediate dryer | 2 intermediate dryers, both can be used in each unit as required |
UV end dryer | 2 dryer drawers with water cooling, continuously adjustable |
Image: www.pixabay.com – © ar130405